
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rawshaping</title>
	<atom:link href="http://www.rawshaping.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rawshaping.com</link>
	<description>Heuristic Shape Ideation with Hybrid Design Tools</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IASDR 2013</title>
		<link>http://www.rawshaping.com/?p=1514</link>
		<comments>http://www.rawshaping.com/?p=1514#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:53:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hybrid design tools]]></category>
		<category><![CDATA[iasdr2013]]></category>
		<category><![CDATA[rawshaping technology]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1514</guid>
		<description><![CDATA[RST will present a paper during the 5th International Congress of International Association of Societies of Design Research  (IASDR 2013) on August 26th- 3oth, 2013 at the Shibaura Institute of Technology in Tokyo, Japan. Paper title: &#8216;Hybrid Design Thinking in a Consummate Marriage of People and Technology&#8217; For more information: http://www.iasdr2013.jp]]></description>
				<content:encoded><![CDATA[<p>RST will present a paper during the 5th International Congress of International Association of Societies of Design Research  (IASDR 2013) on August 26th- 3oth, 2013 at the Shibaura Institute of Technology in Tokyo, Japan.</p>
<p>Paper title:<em> &#8216;Hybrid Design Thinking in a Consummate Marriage of People and Technology&#8217;</em></p>
<p>For more information: <a href="http://www.iced13.org">http://www.iasdr2013.jp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICED 2013</title>
		<link>http://www.rawshaping.com/?p=1498</link>
		<comments>http://www.rawshaping.com/?p=1498#comments</comments>
		<pubDate>Tue, 28 May 2013 17:44:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hybrid design tools]]></category>
		<category><![CDATA[iced 2013]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[RST]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1498</guid>
		<description><![CDATA[RST will present a paper during the International Conference on Engineering Design (ICED 2013) on August 19 (Mon) &#8211; 22 (Thu), 2013 in Seoul, Korea. Paper title:  &#8216;THE CREATIVE ACT IS DONE ON THE HYBRID MACHINE&#8217; For more information: http://www.iced13.org ICED is a biennial conference, with a growing academic and industrial audience. The conference has [...]]]></description>
				<content:encoded><![CDATA[<p>RST will present a paper during the International Conference on Engineering Design (ICED 2013) on August 19 (Mon) &#8211; 22 (Thu), 2013 in Seoul, Korea.</p>
<p>Paper title: <em> &#8216;THE CREATIVE ACT IS DONE ON THE HYBRID MACHINE&#8217;</em></p>
<p>For more information: <a href="http://www.iced13.org">http://www.iced13.org</a></p>
<p>ICED is a biennial conference, with a growing academic and industrial audience.<br />
The conference has its roots in engineering, but has radically broadened in scope,<br />
to a general understanding of designing as an activity, its human factors and knowledge aspects,<br />
its composed and multi-disciplinary nature, and its societal role and importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST &amp; Go!Scan 3D Scanner by Creaform</title>
		<link>http://www.rawshaping.com/?p=1489</link>
		<comments>http://www.rawshaping.com/?p=1489#comments</comments>
		<pubDate>Wed, 22 May 2013 12:15:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D scanner]]></category>
		<category><![CDATA[Creaform]]></category>
		<category><![CDATA[Go!Scan]]></category>
		<category><![CDATA[low-resolution models]]></category>
		<category><![CDATA[raw models]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[wire meshes]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1489</guid>
		<description><![CDATA[Watch the testing and experimentation with the Go!Scan 3D scanner by Creaform of artifacts and low-resolution models by Rawshaping Techology (RST) at the University of Twente. http://vimeo.com/66720492 We scanned various models, meshes and materials during this session. Thanks to Nico Velzel from Geopoints!]]></description>
				<content:encoded><![CDATA[<p>Watch the testing and experimentation with the Go!Scan 3D scanner by Creaform of artifacts and low-resolution models by Rawshaping Techology (RST) at the University of Twente.</p>
<p><a href="http://vimeo.com/66720492">http://vimeo.com/66720492</a></p>
<p>We scanned various models, meshes and materials during this session.</p>
<p>Thanks to Nico Velzel from Geopoints!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICALT 2013</title>
		<link>http://www.rawshaping.com/?p=1471</link>
		<comments>http://www.rawshaping.com/?p=1471#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:47:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[ICALT 2013]]></category>
		<category><![CDATA[Rawshaping Techology]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1471</guid>
		<description><![CDATA[RST will present a paper and workshop paper during the 13th IEEE International Conference on Advanced Learning Technologies (ICALT 2013) on July 15-18 in Beijing, China. Paper title: &#8216;Collaborative Creativity: A Computational Approach&#8217; Workshop on Smart City Learning: Visions, Practical Implications and Impact of Glocalities Workshop paper title: &#8216;CoCOasis&#8217; For more information: http://www.ask4research.info/icalt/2013/]]></description>
				<content:encoded><![CDATA[<p>RST will present a paper and workshop paper during the 13th IEEE International Conference on Advanced Learning Technologies (ICALT 2013) on July 15-18 in Beijing, China.</p>
<p>Paper title: <em>&#8216;Collaborative Creativity: A Computational Approach&#8217;</em></p>
<p>Workshop on Smart City Learning: Visions, Practical Implications and Impact of Glocalities</p>
<p>Workshop paper title: <em>&#8216;CoCOasis&#8217;</em></p>
<p>For more information:<a title="ICALT 2013" href=" http://www.ask4research.info/icalt/2013/"> http://www.ask4research.info/icalt/2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon 2013 MashUp After 24H</title>
		<link>http://www.rawshaping.com/?p=1030</link>
		<comments>http://www.rawshaping.com/?p=1030#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:37:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Hackathon UTwengte]]></category>
		<category><![CDATA[Hackathon YouTube]]></category>
		<category><![CDATA[phusion]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[Universiteit TWente]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1030</guid>
		<description><![CDATA[Enjoy some images of the epic Hackathon@UTwente, organized by Phusion, InterActief and Rawshaping Technology; For a dynamic cinematic impression: https://www.youtube.com/watch?feature=player_embedded&#38;v=kcPTGKYKlfw &#160; It was Priceless! #1 Infinity Game by Marcel Goethals and Robbert de Vries #2 SwipeMeister App by Wessel de Vries, Jonathan Juursema and Sefrijn Langen #3 JeMoeder App by Derek Cardol, Fabian Dijkstra, Bas [...]]]></description>
				<content:encoded><![CDATA[<p>Enjoy some images of the epic Hackathon@UTwente, organized by Phusion, InterActief and Rawshaping Technology;</p>
<p>For a dynamic cinematic impression:</p>
<p><a title="Hackaton 2013" href="https://www.youtube.com/watch?feature=player_embedded&amp;v=kcPTGKYKlfw">https://www.youtube.com/watch?feature=player_embedded&amp;v=kcPTGKYKlfw</a></p>
<p>&nbsp;</p>
<p><a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack01.jpg"><img class="alignleft size-large wp-image-1126" alt="hack01" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack01-450x300.jpg" width="450" height="300" /></a></p>
<p><a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack02.jpg"><img class="alignleft size-large wp-image-1127" alt="hack02" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack02-450x300.jpg" width="450" height="300" /></a></p>
<p><a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack03.jpg"><img class="alignleft size-large wp-image-1128" alt="hack03" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack03-450x300.jpg" width="450" height="300" /></a></p>
<p><a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack05.jpg"><img class="alignleft size-large wp-image-1130" alt="hack05" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack05-450x300.jpg" width="450" height="300" /></a></p>
<p>It was Priceless!</p>
<p>#1 Infinity Game by Marcel Goethals and Robbert de Vries<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-1st-pr.jpg"><img class="alignleft size-large wp-image-1120" alt="hack 1st pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-1st-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>#2 SwipeMeister App by Wessel de Vries, Jonathan Juursema and Sefrijn Langen<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-2nd-pr.jpg"><img class="alignleft size-large wp-image-1121" alt="hack 2nd pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-2nd-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>#3 JeMoeder App by Derek Cardol, Fabian Dijkstra, Bas Veeling and Dennis Martina<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-3rd-pr.jpg"><img class="alignleft size-large wp-image-1122" alt="hack 3rd pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-3rd-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>#4 RuisBuis App by Marijn Romeijn, Ruben Kruiper and Kostas Drakonakis<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-4th-pr.jpg"><img class="alignleft size-large wp-image-1123" alt="hack 4th pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-4th-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>#5 EenGoedGesprek App by Leon Spikker, Lennart Buit and Joost van Doorn<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-5th-pr.jpg"><img class="alignleft size-large wp-image-1124" alt="hack 5th pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-5th-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>#6 GoingDutch App by Sanne Wolbers, Anne-Loes Barends, Thijs Schepers and Emile Nijssen<br />
<a href="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-6th-pr.jpg"><img class="alignleft size-large wp-image-1125" alt="hack 6th pr" src="http://www.rawshaping.com/wp-content/uploads/2013/03/hack-6th-pr-450x300.jpg" width="450" height="300" /></a></p>
<p>Photography by Robert Wendrich © 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon 2013 @ UTwente</title>
		<link>http://www.rawshaping.com/?p=1024</link>
		<comments>http://www.rawshaping.com/?p=1024#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:18:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[phusion]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[university of twente]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1024</guid>
		<description><![CDATA[First ever Hackathon organized at University of Twente for students of three different faculties; Information Technology &#124; Industrial Design Engineering &#124; Creative Technology to collaboratively build a product in 24 hours. This multi-disciplinary hackathon is sponsored by Phusion and Rawshaping Technology to make this exiting event possible. Students will work on their product in teams [...]]]></description>
				<content:encoded><![CDATA[<p>First ever Hackathon organized at University of Twente for students of three different faculties; Information Technology | Industrial Design Engineering | Creative Technology to collaboratively build a product in 24 hours. This multi-disciplinary hackathon is sponsored by Phusion and Rawshaping Technology to make this exiting event possible. Students will work on their product in teams of 3 and work for 24 hours on end. The theme will be “Smart Surroundings” for example apps and devices for everyday use.</p>
<p>The event starts on 18:00 PM at Thursday February 7th, 2013 until Friday the 8th of February, 18:00 PM.</p>
<p>Main sponsor: <a href="http://www.phusion.nl">www.phusion.nl</a></p>
<p>Organizers:  Interactief Student Organization | Phusion BV | Rawshaping Technology</p>
<p>With kind support of University of Twente, the Netherlands.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST Research 2013 Endeavours</title>
		<link>http://www.rawshaping.com/?p=1019</link>
		<comments>http://www.rawshaping.com/?p=1019#comments</comments>
		<pubDate>Mon, 24 Dec 2012 14:37:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Frontwise Digital Innovators]]></category>
		<category><![CDATA[heuristic shape ideation]]></category>
		<category><![CDATA[IdeationLab]]></category>
		<category><![CDATA[iterations galore]]></category>
		<category><![CDATA[Jam Visual Thinkers]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[RST 2013]]></category>
		<category><![CDATA[university of twente]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1019</guid>
		<description><![CDATA[2013 &#62; IdeationLab a multistage synthetic design interaction environment&#8230;website will be soon online, so stay tuned for: Mindmapping &#124; Design &#124; Ideation &#124; Creativity &#124; Iteration Galore &#124; Visual Thinking &#124; Representation &#124; Replication http://ideationlab.nl &#160;]]></description>
				<content:encoded><![CDATA[<p>2013 &gt; IdeationLab a multistage synthetic design interaction environment&#8230;website will be soon online, so stay tuned for:</p>
<p>Mindmapping | Design | Ideation | Creativity | Iteration Galore | Visual Thinking | Representation | Replication</p>
<p><a title="IdeationLab" href="http://www.ideationlab.nl">http://ideationlab.nl</a></p>
<p><img src=" http://www.rawshaping.com/wp-content/uploads/2013/03/ideation%20lab%20eerste%20opzet.jpg" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawshaping Technology @ Bubbleconf2012</title>
		<link>http://www.rawshaping.com/?p=1004</link>
		<comments>http://www.rawshaping.com/?p=1004#comments</comments>
		<pubDate>Sun, 30 Sep 2012 10:05:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bubbleconf 2012]]></category>
		<category><![CDATA[hybrid design tools]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[Tuschinski]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=1004</guid>
		<description><![CDATA[Rawshaping Technology will be part of the Bubbleconf 2012 on October 12th at the Tuschinski Theater in Amsterdam. Stay tuned for more information coming soon or click:  http://www.bubbleconf.com &#160;]]></description>
				<content:encoded><![CDATA[<p>Rawshaping Technology will be part of the Bubbleconf 2012 on October 12th at the Tuschinski Theater in Amsterdam.</p>
<p>Stay tuned for more information coming soon or click:</p>
<p><a href=" http://www.bubbleconf.com"> http://www.bubbleconf.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bachelor student Rawshaping Technology @ University of Twente</title>
		<link>http://www.rawshaping.com/?p=996</link>
		<comments>http://www.rawshaping.com/?p=996#comments</comments>
		<pubDate>Thu, 30 Aug 2012 11:15:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[bachelor IDE-RST]]></category>
		<category><![CDATA[rawshaping technology]]></category>
		<category><![CDATA[Ruben Kruiper]]></category>
		<category><![CDATA[university of twente]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=996</guid>
		<description><![CDATA[On the 30th of August 2012, Ruben Kruiper graduated with a Ba degree in Industrial Design Engineering on Rawshaping Technology at the University in Twente, the Netherlands. Prof. de Boer, Chair of the Emerging Technology Design, presented and congratulated Ruben with his degree (see photo) on Thursday. &#160;]]></description>
				<content:encoded><![CDATA[<p>On the 30th of August 2012, Ruben Kruiper graduated with a Ba degree in Industrial Design Engineering on Rawshaping Technology at the University in Twente, the Netherlands.</p>
<p>Prof. de Boer, Chair of the Emerging Technology Design, presented and congratulated Ruben with his degree (see photo) on Thursday.</p>
<p><img src=" http://www.rawshaping.com/wp-content/uploads/2013/03/Ruben_RST_Ba2012.jpg" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Master student Rawshaping Technology @ University of Twente</title>
		<link>http://www.rawshaping.com/?p=990</link>
		<comments>http://www.rawshaping.com/?p=990#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:07:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[first Master rawshaping technology]]></category>
		<category><![CDATA[hybrid design tools]]></category>
		<category><![CDATA[Leendert Verduijn]]></category>
		<category><![CDATA[prof. van houten]]></category>
		<category><![CDATA[rawshaping terchnology]]></category>
		<category><![CDATA[robert e. wendrich]]></category>
		<category><![CDATA[university of twente]]></category>

		<guid isPermaLink="false">http://www.rawshaping.com/?p=990</guid>
		<description><![CDATA[On the 28th of August 2012, Leendert Verduijn graduated with a MSc degree in Industrial Design Engineering on Rawshaping Technology at the University in Twente, the Netherlands. Prof. van Houten, Chair of the Faculty Engineering Technology,  presented and congratulated Leendert with his degree (see photo) during the official ceremony on Tuesday. Leendert did his thesis [...]]]></description>
				<content:encoded><![CDATA[<p>On the 28th of August 2012, Leendert Verduijn graduated with a MSc degree in Industrial Design Engineering on Rawshaping Technology at the University in Twente, the Netherlands.</p>
<p>Prof. van Houten, Chair of the Faculty Engineering Technology,  presented and congratulated Leendert with his degree (see photo) during the official ceremony on Tuesday.</p>
<p><img src=" http://www.rawshaping.com/wp-content/uploads/2013/03/Leenderrt_RST-Ma.jpg" /></p>
<p>Leendert did his thesis on Hybrid Design Tools: A Novel Approach To Intuitive HCI.</p>
<p>Follow this link for a movie on the RST Design Drome:</p>
<p><a href="http://player.vimeo.com/video/51151019" title="RST Design Drome"><img width="450" height="329.765625" src="http://b.vimeocdn.com/ts/352/501/352501231_640.jpg" class="vimeo" /></a></p>
<p>Robert E. Wendrich, projectfounder of Rawshaping Technology, was very pleased and is looking forward to welcome more Master students to sign up for Master assignments in RST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawshaping.com/?feed=rss2&#038;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
